Other :
Key economic indicators
- Population :
Population growth
| Year | Number of inhabitants |
|---|---|
| 1990 | 680 843 |
| 1999 | 720 655 |
| 2008 | 746 072 |
Source Insee
Population density
Surface area : 3 525 km²
| Year | Density (inhabitant/km²) |
|---|---|
| 1990 | 193 |
| 1999 | 204 |
| 2008 | 211 |
Source Insee
Population of the two major towns and the other urban areas
| Year | Mulhouse | Mulhouse Urban area (UU) | Colmar | Colmar Urban area (UU) |
|---|---|---|---|---|
| 1990 | 109 905 | 230 582 | 64 889 | 85 638 |
| 1999 | 112 002 | 238 094 | 67 163 | 89 526 |
| 2008 | 113 477 | 243 921 | 68 010 | 91 428 |
Source Insee






