Other :
Key economic indicators
- Income and taxation :
![]()
Net assessment basis of the taxe professionnelle (local tax on businesses and the self-employed)
Household income (2008)
| Haut-Rhin | Alsace | France | |
|---|---|---|---|
| Number of households where a tax return is filed (foyers fiscaux) | 408 605 | 1 001 703 | 36 390 286 |
| Taxable income of households where a tax return is filed (in M€) | 9 884 | 24 263 | 844 315 |
| Number of households liable to pay tax | 237 399 | 582 048 | 19 448 851 |
| Income declared by households where a tax return is filed (€ Millions) | 8 104 | 19 968 | 680 682 |
| Average income declared by households where a tax return is filed ( €) | 34 138 | 34 306 | 34 999 |
Source : French tax authorities
| Wages and salaries | Haut-Rhin | Alsace | France |
|---|---|---|---|
| Number of households | 284 809 | 705 430 | 24 043 856 |
| Total (€ Millions) | 7 508 | 18 165 | 586 749 |
| Average wage/salary (€) | 26 362 | 25 750 | 24 403 |
Source : French tax authorities
| Income from pensions | Haut-Rhin | Alsace | France |
|---|---|---|---|
| Number of households | 149 986 | 359 893 | 13 349 714 |
| Total (€ Millions) | 2 688 | 6 424 | 234 762 |
| Average Pensions and wages (€) | 17 922 | 17 850 | 17 586 |
Source : French tax authorities
Net assessment basis of the taxe professionnelle (local tax on businesses and the self-employed)
| Year | 2002 | 2005 | 2007 | 2008 |
|---|---|---|---|---|
| Total (€ Thousands) | 1 587 422 | 1 715 606 | 1 850 809 | 1 894 800 |
| Change | - | +8,1% | +7,9% | +2,4% |
Source : French tax authorities






