Other :
Key economic indicators
GDP 2009
| Haut-Rhin* | Alsace | France (Mainland France) | |
|---|---|---|---|
| GDP (€ Millions) | 17 571 | 50 701 | 1 871 532 |
| GDP per capita (€) | 23 927 | 27 322 | 29 897 |
* 2005
Source : Insee
Total active population
| 1999 | 2008 | Change 1999/2008 | |
|---|---|---|---|
| Population | 467 674 | 490 335 | +4,8% |
| Total active population | 333 893 | 361 261 | +8,2% |
| Economically active population | 303 915 | 320 082 | +5,3% |
Source Insee, 1999 and 2008 censuses
Business start-ups and closures
| 2010 | 2011 | Year-on-year change | |
|---|---|---|---|
| Business start-ups | 5 826 | 5 010 | -14,0% |
| Sole trader (auto-entrepreneur) registrations | 3 567 | 2 943 | -17,5% |
| over 9 month period, 2010 | over 9 month period, 2011 | Year-on-year change | |
|---|---|---|---|
| Business Closures | 433 | 301 | -30,5% |
Source Insee
International trade
| over three month period, 2012 | Haut-Rhin | Alsace | France |
| Exports (€ Millions) | 3 625 | 7 350 | 108 616 |
| Imports (€ Millions) | 3 678 | 7 891 | 130 289 |
| Balance of trade | -53 | -541 | -21 673 |
Source : French customs service






