Other :
Key economic indicators
- The Labour market :
![]()
Unemployment rate by "zone d'emploi" (geographically-defined area)
Number of jobseekers
| 4th quarter 2010 | 4th quarter 2011 | Year-on-year change | |
|---|---|---|---|
| Total | 46 941 | 48 578 | +3,5% |
| Men | 24 442 | 25 000 | +2,3% |
| Women | 22 499 | 23 578 | +4,7% |
| Under 25s | 8 707 | 8 966 | +3,0% |
| Long-term unemployed | 17 359 | 17 176 | -1,1% |
Source Insee
Unemployment rate
| 4th quarter 2010 | 4th quarter 2011 | Year-on-year change | |
|---|---|---|---|
| Haut-Rhin | 9,1 | 9,2 | +1,1% |
| Alsace | 8,5 | 8,5 | 0,0% |
| Mainland France | 9,2 | 9,4 | +2,2% |
Source Insee
Unemployment rate by "zone d’emploi" (geographically-defined area)
| 4th quarter 2010 | 4th quarter 2011 | Year-on-year change | |
|---|---|---|---|
| Mulhouse | 10,2 | 10,4 | -0,2% |
| Saint-Louis | 6,3 | 6,3 | 0,0% |
| Colmar | 8,1 | 8,0 | -0,1% |
Source Insee






